<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disciplined Trader Intensive &#187; losses</title>
	<atom:link href="http://disciplinedtraderintensive.com/tag/losses/feed" rel="self" type="application/rss+xml" />
	<link>http://disciplinedtraderintensive.com</link>
	<description>Improve your trading psychology</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trading Losses Minimised</title>
		<link>http://disciplinedtraderintensive.com/trading-losses-minimised</link>
		<comments>http://disciplinedtraderintensive.com/trading-losses-minimised#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[disciplined]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/trading-losses-minimised</guid>
		<description><![CDATA[I know that emotions will affect my trade, when should I enter and when should I leave, and what do I do when I experience a losing trade.&#160; One way to try to help minimise&#160;loosing trades is to use a trading system.&#160; There is one&#160;such systems, which I use myself, helps by indicating when to [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/trading-losses-minimised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

