<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disciplined Trader Intensive</title>
	<atom:link href="http://disciplinedtraderintensive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://disciplinedtraderintensive.com</link>
	<description>Improve your trading psychology</description>
	<lastBuildDate>Wed, 18 Nov 2009 14:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disciplined Trader Quiz</title>
		<link>http://disciplinedtraderintensive.com/disciplined-trader-quiz</link>
		<comments>http://disciplinedtraderintensive.com/disciplined-trader-quiz#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[disciplined]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/disciplined-trader-quiz</guid>
		<description><![CDATA[Thankyou I am preparing your report for you, in the mean time why dont you check your trading discipline:
&#160; 

&#160;&#62;&#62; Yes I want to take the quiz to see how disciplined I am&#160;

&#160; 
Whether you trade stocks, Forex, commodities or bonds&#8230;

&#160; 
You know the importance of being disciplined in your trading.&#160; So let me ask&#8230;

&#160; [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/disciplined-trader-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Forex Trading</title>
		<link>http://disciplinedtraderintensive.com/why-you-should-think-of-global-forex-trading</link>
		<comments>http://disciplinedtraderintensive.com/why-you-should-think-of-global-forex-trading#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/?p=106</guid>
		<description><![CDATA[Why You Should Think Of Global Forex Trading&#160;&#160;





Many people in these very trying times are looking for a new way to make an extra income happen. When we look at global forex trading we see a great opportunity to do just that. When it comes to global forex trading there are many options one can [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/why-you-should-think-of-global-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Disclosure</title>
		<link>http://disciplinedtraderintensive.com/risk-disclosure</link>
		<comments>http://disciplinedtraderintensive.com/risk-disclosure#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/?p=103</guid>
		<description><![CDATA[High Risk Investment!
Trading foreign exchange on margin carries a HIGH LEVEL OF RISK, and may not be suitable for all investors. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/risk-disclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategies</title>
		<link>http://disciplinedtraderintensive.com/exploring-the-best-forex-trading-strategies</link>
		<comments>http://disciplinedtraderintensive.com/exploring-the-best-forex-trading-strategies#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/?p=101</guid>
		<description><![CDATA[Exploring The Best Forex Trading Strategies





In adopting the best Forex trading strategies, one should chat with those on the forums in order to find some of the strategies that they have used that work. Those new to &#160;Forex trading particularly, should embark in the use of simple Forex trading strategies in executing trade, use the [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/exploring-the-best-forex-trading-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal</title>
		<link>http://disciplinedtraderintensive.com/does-it-offer-a-good-investment-opportunity</link>
		<comments>http://disciplinedtraderintensive.com/does-it-offer-a-good-investment-opportunity#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://disciplinedtraderintensive.com/?p=98</guid>
		<description><![CDATA[Does It Offer&#160;A Good Investment Opportunity?
Depending on your level of knowledge on the use of this form of forex trading system; it can be a good way to earn profits with your forex trading. Forex trading signals are to be carried out with a good knowledge of how they function so that the trader who [...]]]></description>
		<wfw:commentRss>http://disciplinedtraderintensive.com/does-it-offer-a-good-investment-opportunity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
